| Views | |
|---|---|
| An ...(legacy) | 484 |
| An ... | 141 |
| Views | |
|---|---|
| 02dissertation.pdf(legacy) | 412 |
| 02dissertation.pdf | 315 |
| 00front.pdf(legacy) | 285 |
| 01contents.pdf(legacy) | 218 |
| 02dissertation.pdf.txt(legacy) | 165 |
| 01contents.pdf | 23 |
| 00front.pdf | 23 |
| 00front.pdf.txt(legacy) | 4 |
| 02dissertation.pdf.txt(legacy) | 4 |
| 01contents.pdf.txt(legacy) | 4 |
| Views | |
|---|---|
| United States | 172 |
| South Africa | 101 |
| China | 97 |
| Germany | 42 |
| United Kingdom | 38 |
| Russia | 33 |
| Japan | 22 |
| Ukraine | 14 |
| South Korea | 13 |
| Norway | 13 |
| Views | |
|---|---|
| Sunnyvale | 93 |
| Beijing | 89 |
| Pretoria | 25 |
| Tokyo | 21 |
| Southend | 15 |
| Braunschweig | 12 |
| Seattle | 12 |
| Johannesburg | 11 |
| Matawan | 10 |
| Seoul | 8 |