| Views | |
|---|---|
| Questionnaire ... | 1637 |
| Questionnaire ...(legacy) | 1019 |
| June 2025 | July 2025 | August 2025 | September 2025 | October 2025 | November 2025 | December 2025 | |
|---|---|---|---|---|---|---|---|
| Questionnaire ... | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| Views | |
|---|---|
| Media Studies Chapter 10 Part 1.pdf(legacy) | 4951 |
| Media Studies Chapter 10 Part 1.pdf | 3778 |
| Media Studies Chapter10 Part2pdf.pdf | 3295 |
| Questionnaire chapter 10.pdf(legacy) | 1876 |
| Media Studies Chapter10 Part2pdf.pdf(legacy) | 1472 |
| Questionnaire chapter 10.pdf | 978 |
| Media Studies Chapter10 Part2pdf.pdf.txt(legacy) | 21 |
| Media Studies Chapter 10 Part 1.pdf.txt(legacy) | 2 |
| Questionnaire chapter 10.pdf.txt(legacy) | 2 |
| license.txt(legacy) | 1 |
| Views | |
|---|---|
| South Africa | 510 |
| India | 354 |
| United States | 340 |
| United Kingdom | 198 |
| Russia | 112 |
| China | 110 |
| Philippines | 99 |
| Pakistan | 87 |
| Germany | 61 |
| Malaysia | 43 |
| Views | |
|---|---|
| Pretoria | 156 |
| Beijing | 97 |
| Johannesburg | 79 |
| Sunnyvale | 49 |
| New Delhi | 47 |
| Mountain View | 38 |
| Durban | 35 |
| Quezon City | 30 |
| Ashburn | 28 |
| Tokyo | 27 |