| Views | |
|---|---|
| Elements ...(legacy) | 477 |
| Elements ... | 120 |
| Views | |
|---|---|
| 04dissertation.pdf(legacy) | 409 |
| 01acknowledgements.pdf(legacy) | 347 |
| 05glossary.pdf(legacy) | 217 |
| 06abbreviations.pdf(legacy) | 195 |
| 04dissertation.pdf | 195 |
| 07bibliography.pdf(legacy) | 188 |
| 08appendixa.pdf(legacy) | 175 |
| 03contents.pdf(legacy) | 158 |
| 00front.pdf(legacy) | 141 |
| 09appendixb.pdf(legacy) | 129 |
| Views | |
|---|---|
| China | 174 |
| United States | 123 |
| South Africa | 52 |
| Germany | 45 |
| United Kingdom | 41 |
| Russia | 37 |
| Japan | 27 |
| Canada | 21 |
| Sweden | 11 |
| France | 9 |
| Views | |
|---|---|
| Beijing | 171 |
| Sunnyvale | 58 |
| Tokyo | 27 |
| Braunschweig | 12 |
| Toronto | 12 |
| Pretoria | 10 |
| Seattle | 8 |
| Kingsport | 7 |
| Matawan | 7 |
| Stellenbosch | 6 |