| Views | |
|---|---|
| Supporting ...(legacy) | 416 |
| Supporting ... | 126 |
| Views | |
|---|---|
| 02dissertation.pdf(legacy) | 255 |
| 00front.pdf(legacy) | 166 |
| 01contents.pdf(legacy) | 135 |
| 02dissertation.pdf | 75 |
| 01contents.pdf | 30 |
| 00front.pdf | 26 |
| 00front.pdf.txt(legacy) | 4 |
| 02dissertation.pdf.txt(legacy) | 4 |
| 01contents.pdf.txt(legacy) | 4 |
| Views | |
|---|---|
| United States | 111 |
| South Africa | 102 |
| China | 77 |
| United Kingdom | 61 |
| Germany | 44 |
| Russia | 35 |
| Japan | 26 |
| Eswatini | 18 |
| Croatia | 10 |
| France | 7 |
| Views | |
|---|---|
| Beijing | 65 |
| Sunnyvale | 49 |
| Pretoria | 34 |
| Tokyo | 26 |
| Johannesburg | 24 |
| Braunschweig | 12 |
| Stellenbosch | 10 |
| Matawan | 8 |
| Ashburn | 7 |
| Seattle | 6 |