| Views | |
|---|---|
| History ...(legacy) | 209 |
| History ... | 180 |
| October 2025 | November 2025 | December 2025 | January 2026 | February 2026 | March 2026 | April 2026 | |
|---|---|---|---|---|---|---|---|
| History ... | 1 | 0 | 0 | 0 | 3 | 10 | 0 |
| Views | |
|---|---|
| Hofmeyr__JW__0869815407__Section2.pdf | 409 |
| Hofmeyr__JW__0869815407__Section1.pdf | 318 |
| Hofmeyr__JW__0869815407__Section2.pdf(legacy) | 200 |
| Hofmeyr__JW__0869815407__Section3.pdf | 186 |
| Hofmeyr__JW__0869815407__Section4.pdf | 125 |
| Hofmeyr__JW__0869815407__Section1.pdf(legacy) | 102 |
| Hofmeyr__JW__0869815407__Section4.pdf(legacy) | 98 |
| Hofmeyr__JW__0869815407__Section3.pdf(legacy) | 85 |
| Views | |
|---|---|
| United States | 158 |
| South Africa | 53 |
| United Kingdom | 49 |
| Germany | 31 |
| China | 23 |
| Russia | 16 |
| South Korea | 9 |
| Sweden | 9 |
| France | 7 |
| Japan | 7 |
| Views | |
|---|---|
| Sunnyvale | 105 |
| Pretoria | 17 |
| Beijing | 9 |
| Johannesburg | 8 |
| Stockholm | 7 |
| Heidelberg | 5 |
| Seoul | 5 |
| Accra | 4 |
| Southend | 4 |
| Ashburn | 3 |