| Views | |
|---|---|
| Cape ... | 273 |
| Cape ...(legacy) | 216 |
| August 2025 | September 2025 | October 2025 | November 2025 | December 2025 | January 2026 | February 2026 | |
|---|---|---|---|---|---|---|---|
| Cape ... | 0 | 1 | 1 | 0 | 4 | 4 | 0 |
| Views | |
|---|---|
| Boucher__M__0869813056__Section3.pdf | 876 |
| Boucher__M__0869813056__Section1.pdf | 847 |
| Boucher__M__0869813056__Section4.pdf | 691 |
| Boucher__M__0869813056__Section2.pdf | 514 |
| Boucher__M__0869813056__Section1.pdf(legacy) | 224 |
| Boucher__M__0869813056__Section4.pdf(legacy) | 173 |
| Boucher__M__0869813056__Section3.pdf(legacy) | 171 |
| Boucher__M__0869813056__Section2.pdf(legacy) | 141 |
| Views | |
|---|---|
| United States | 127 |
| South Africa | 82 |
| United Kingdom | 66 |
| Germany | 35 |
| Japan | 26 |
| Russia | 22 |
| France | 20 |
| Netherlands | 17 |
| China | 15 |
| South Korea | 11 |
| Views | |
|---|---|
| Sunnyvale | 74 |
| Johannesburg | 17 |
| Cape Town | 15 |
| Southend | 15 |
| Pretoria | 14 |
| Beijing | 12 |
| Stockholm | 9 |
| Asnieres-sur-Seine | 8 |
| Leidschendam | 7 |
| Seoul | 7 |