| Views | |
|---|---|
| Folk-tales ...(legacy) | 163 |
| Folk-tales ... | 156 |
| August 2025 | September 2025 | October 2025 | November 2025 | December 2025 | January 2026 | February 2026 | |
|---|---|---|---|---|---|---|---|
| Folk-tales ... | 0 | 3 | 0 | 0 | 2 | 3 | 0 |
| Views | |
|---|---|
| Tamarkin__M__0869812726__Section1.pdf | 28649 |
| Tamarkin__M__0869812726__Section1.pdf(legacy) | 1714 |
| Tamarkin__M__0869812726__Section4.pdf | 328 |
| Tamarkin__M__0869812726__Section2.pdf | 210 |
| Tamarkin__M__0869812726__Section3.pdf | 137 |
| Tamarkin__M__0869812726__Section3.pdf(legacy) | 113 |
| Tamarkin__M__0869812726__Section2.pdf(legacy) | 77 |
| Tamarkin__M__0869812726__Section4.pdf(legacy) | 57 |
| Views | |
|---|---|
| United States | 99 |
| South Africa | 49 |
| United Kingdom | 41 |
| Germany | 30 |
| China | 20 |
| Russia | 19 |
| Namibia | 12 |
| France | 7 |
| South Korea | 7 |
| Sweden | 5 |
| Views | |
|---|---|
| Sunnyvale | 72 |
| Pretoria | 13 |
| Beijing | 10 |
| Johannesburg | 9 |
| Southend | 7 |
| Windhoek | 7 |
| Heidelberg | 5 |
| Accra | 4 |
| Centurion | 4 |
| Stockholm | 4 |