| Views | |
|---|---|
| Imibono ... | 196 |
| Imibono ...(legacy) | 165 |
| November 2025 | December 2025 | January 2026 | February 2026 | March 2026 | April 2026 | May 2026 | |
|---|---|---|---|---|---|---|---|
| Imibono ... | 0 | 2 | 1 | 1 | 9 | 5 | 7 |
| Views | |
|---|---|
| Finlayson__R__1868882349__Section3.pdf | 2158 |
| Finlayson__R__1868882349__Section2.pdf | 1670 |
| Finlayson__R__1868882349__Section2.pdf(legacy) | 923 |
| Finlayson__R__1868882349__Section1.pdf | 692 |
| Finlayson__R__1868882349__Section3.pdf(legacy) | 486 |
| Finlayson__R__1868882349__Section1.pdf(legacy) | 387 |
| Views | |
|---|---|
| United States | 145 |
| South Africa | 69 |
| United Kingdom | 33 |
| Germany | 30 |
| Russia | 15 |
| Sweden | 11 |
| France | 6 |
| China | 5 |
| Japan | 5 |
| United Arab Emirates | 4 |
| Views | |
|---|---|
| Sunnyvale | 83 |
| Pretoria | 20 |
| Johannesburg | 11 |
| Stockholm | 8 |
| Cape Town | 7 |
| Ashburn | 5 |
| Heidelberg | 5 |
| Oakland | 5 |
| Accra | 4 |
| Pietermaritzburg | 3 |