| Views | |
|---|---|
| Investing ... | 181 |
| Investing ...(legacy) | 179 |
| August 2025 | September 2025 | October 2025 | November 2025 | December 2025 | January 2026 | February 2026 | |
|---|---|---|---|---|---|---|---|
| Investing ... | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
| Views | |
|---|---|
| Swart__N__1868881040__Section3.pdf | 157 |
| Swart__N__1868881040__Section1.pdf | 139 |
| Swart__N__1868881040__Section3.pdf(legacy) | 76 |
| Swart__N__1868881040__Section4.pdf | 69 |
| Swart__N__1868881040__Section1.pdf(legacy) | 47 |
| Swart__N__1868881040__Section2.pdf | 35 |
| Swart__N__1868881040__Section2.pdf(legacy) | 31 |
| Swart__N__1868881040__Section4.pdf(legacy) | 28 |
| Views | |
|---|---|
| United States | 124 |
| South Africa | 57 |
| United Kingdom | 52 |
| Germany | 31 |
| Russia | 20 |
| China | 19 |
| Sweden | 15 |
| South Korea | 8 |
| France | 6 |
| Ghana | 4 |
| Views | |
|---|---|
| Sunnyvale | 88 |
| Pretoria | 23 |
| Stockholm | 13 |
| Beijing | 7 |
| Johannesburg | 7 |
| Ashburn | 5 |
| Heidelberg | 5 |
| Oakland | 5 |
| Southend | 5 |
| Accra | 4 |