| Views | |
|---|---|
| Microeconomics | 487 |
| Microeconomics(legacy) | 221 |
| March 2026 | April 2026 | May 2026 | June 2026 | July 2026 | August 2026 | September 2026 | |
|---|---|---|---|---|---|---|---|
| Microeconomics | 4 | 18 | 9 | 15 | 12 | 23 | 3 |
| Views | |
|---|---|
| Viljoen__RP__1868880958__Section6.pdf | 31989 |
| Viljoen__RP__1868880958__Section3.pdf | 15160 |
| Viljoen__RP__1868880958__Section7.pdf | 13472 |
| Viljoen__RP__1868880958__Section5.pdf | 7804 |
| Viljoen__RP__1868880958__Section4.pdf | 6919 |
| Viljoen__RP__1868880958__Section2.pdf | 5800 |
| Viljoen__RP__1868880958__Section7.pdf(legacy) | 2717 |
| Viljoen__RP__1868880958__Section3.pdf(legacy) | 2459 |
| Viljoen__RP__1868880958__Section4.pdf(legacy) | 2196 |
| Viljoen__RP__1868880958__Section1.pdf | 1954 |
| Views | |
|---|---|
| South Africa | 205 |
| United States | 181 |
| United Kingdom | 43 |
| Germany | 30 |
| China | 24 |
| Vietnam | 21 |
| Russia | 14 |
| France | 12 |
| Malaysia | 9 |
| Poland | 9 |
| Views | |
|---|---|
| Sunnyvale | 105 |
| Johannesburg | 51 |
| Cape Town | 26 |
| Pretoria | 24 |
| Durban | 12 |
| Boksburg | 10 |
| Centurion | 8 |
| Kraków | 7 |
| Athens | 6 |
| Ho Chi Minh City | 6 |