| Views | |
|---|---|
| Microeconomics | 426 |
| Microeconomics(legacy) | 221 |
| November 2025 | December 2025 | January 2026 | February 2026 | March 2026 | April 2026 | May 2026 | |
|---|---|---|---|---|---|---|---|
| Microeconomics | 1 | 2 | 2 | 7 | 4 | 18 | 1 |
| Views | |
|---|---|
| Viljoen__RP__1868880958__Section6.pdf | 31835 |
| Viljoen__RP__1868880958__Section3.pdf | 15076 |
| Viljoen__RP__1868880958__Section7.pdf | 13295 |
| Viljoen__RP__1868880958__Section5.pdf | 7756 |
| Viljoen__RP__1868880958__Section4.pdf | 6719 |
| Viljoen__RP__1868880958__Section2.pdf | 5713 |
| Viljoen__RP__1868880958__Section7.pdf(legacy) | 2717 |
| Viljoen__RP__1868880958__Section3.pdf(legacy) | 2459 |
| Viljoen__RP__1868880958__Section4.pdf(legacy) | 2196 |
| Viljoen__RP__1868880958__Section1.pdf | 1921 |
| Views | |
|---|---|
| South Africa | 197 |
| United States | 159 |
| United Kingdom | 43 |
| Germany | 30 |
| China | 24 |
| Vietnam | 15 |
| Russia | 14 |
| France | 12 |
| Poland | 9 |
| Kenya | 8 |
| Views | |
|---|---|
| Sunnyvale | 105 |
| Johannesburg | 50 |
| Cape Town | 26 |
| Pretoria | 24 |
| Durban | 12 |
| Boksburg | 10 |
| Centurion | 8 |
| Kraków | 7 |
| Athens | 6 |
| Accra | 5 |