| Views | |
|---|---|
| Microeconomics | 445 |
| Microeconomics(legacy) | 221 |
| December 2025 | January 2026 | February 2026 | March 2026 | April 2026 | May 2026 | June 2026 | |
|---|---|---|---|---|---|---|---|
| Microeconomics | 2 | 2 | 7 | 4 | 18 | 9 | 11 |
| Views | |
|---|---|
| Viljoen__RP__1868880958__Section6.pdf | 31839 |
| Viljoen__RP__1868880958__Section3.pdf | 15084 |
| Viljoen__RP__1868880958__Section7.pdf | 13309 |
| Viljoen__RP__1868880958__Section5.pdf | 7772 |
| Viljoen__RP__1868880958__Section4.pdf | 6720 |
| Viljoen__RP__1868880958__Section2.pdf | 5716 |
| Viljoen__RP__1868880958__Section7.pdf(legacy) | 2717 |
| Viljoen__RP__1868880958__Section3.pdf(legacy) | 2459 |
| Viljoen__RP__1868880958__Section4.pdf(legacy) | 2196 |
| Viljoen__RP__1868880958__Section1.pdf | 1928 |
| Views | |
|---|---|
| South Africa | 201 |
| United States | 164 |
| United Kingdom | 43 |
| Germany | 30 |
| China | 24 |
| Vietnam | 18 |
| Russia | 14 |
| France | 12 |
| Poland | 9 |
| United Arab Emirates | 8 |
| Views | |
|---|---|
| Sunnyvale | 105 |
| Johannesburg | 50 |
| Cape Town | 26 |
| Pretoria | 24 |
| Durban | 12 |
| Boksburg | 10 |
| Centurion | 8 |
| Kraków | 7 |
| Athens | 6 |
| Accra | 5 |