| Views | |
|---|---|
| Microeconomics | 396 |
| Microeconomics(legacy) | 221 |
| August 2025 | September 2025 | October 2025 | November 2025 | December 2025 | January 2026 | February 2026 | |
|---|---|---|---|---|---|---|---|
| Microeconomics | 0 | 5 | 0 | 1 | 2 | 2 | 0 |
| Views | |
|---|---|
| Viljoen__RP__1868880958__Section6.pdf | 31828 |
| Viljoen__RP__1868880958__Section3.pdf | 15070 |
| Viljoen__RP__1868880958__Section7.pdf | 13222 |
| Viljoen__RP__1868880958__Section5.pdf | 7751 |
| Viljoen__RP__1868880958__Section4.pdf | 6714 |
| Viljoen__RP__1868880958__Section2.pdf | 5708 |
| Viljoen__RP__1868880958__Section7.pdf(legacy) | 2717 |
| Viljoen__RP__1868880958__Section3.pdf(legacy) | 2459 |
| Viljoen__RP__1868880958__Section4.pdf(legacy) | 2196 |
| Viljoen__RP__1868880958__Section1.pdf | 1908 |
| Views | |
|---|---|
| South Africa | 187 |
| United States | 150 |
| United Kingdom | 43 |
| Germany | 30 |
| China | 24 |
| Vietnam | 15 |
| Russia | 14 |
| France | 12 |
| Kenya | 8 |
| South Korea | 8 |
| Views | |
|---|---|
| Sunnyvale | 105 |
| Johannesburg | 49 |
| Cape Town | 23 |
| Pretoria | 23 |
| Durban | 12 |
| Boksburg | 10 |
| Centurion | 8 |
| Kraków | 7 |
| Athens | 6 |
| Accra | 5 |