| Views | |
|---|---|
| Microeconomics | 461 |
| Microeconomics(legacy) | 221 |
| February 2026 | March 2026 | April 2026 | May 2026 | June 2026 | July 2026 | August 2026 | |
|---|---|---|---|---|---|---|---|
| Microeconomics | 7 | 4 | 18 | 9 | 15 | 12 | 0 |
| Views | |
|---|---|
| Viljoen__RP__1868880958__Section6.pdf | 31863 |
| Viljoen__RP__1868880958__Section3.pdf | 15100 |
| Viljoen__RP__1868880958__Section7.pdf | 13341 |
| Viljoen__RP__1868880958__Section5.pdf | 7778 |
| Viljoen__RP__1868880958__Section4.pdf | 6749 |
| Viljoen__RP__1868880958__Section2.pdf | 5770 |
| Viljoen__RP__1868880958__Section7.pdf(legacy) | 2717 |
| Viljoen__RP__1868880958__Section3.pdf(legacy) | 2459 |
| Viljoen__RP__1868880958__Section4.pdf(legacy) | 2196 |
| Viljoen__RP__1868880958__Section1.pdf | 1932 |
| Views | |
|---|---|
| South Africa | 202 |
| United States | 170 |
| United Kingdom | 43 |
| Germany | 30 |
| China | 24 |
| Vietnam | 19 |
| Russia | 14 |
| France | 12 |
| Poland | 9 |
| United Arab Emirates | 8 |
| Views | |
|---|---|
| Sunnyvale | 105 |
| Johannesburg | 50 |
| Cape Town | 26 |
| Pretoria | 24 |
| Durban | 12 |
| Boksburg | 10 |
| Centurion | 8 |
| Kraków | 7 |
| Athens | 6 |
| Accra | 5 |