| Views | |
|---|---|
| Gaap ... | 435 |
| Gaap ...(legacy) | 348 |
| July 2025 | August 2025 | September 2025 | October 2025 | November 2025 | December 2025 | January 2026 | |
|---|---|---|---|---|---|---|---|
| Gaap ... | 0 | 0 | 1 | 2 | 3 | 6 | 7 |
| Views | |
|---|---|
| Hemus__C__086981950X__Section5.pdf | 7013 |
| Hemus__C__086981950X__Section3.pdf | 6960 |
| Hemus__C__086981950X__Section1.pdf | 3727 |
| Hemus__C__086981950X__Section6.pdf | 3422 |
| Hemus__C__086981950X__Section8.pdf | 1482 |
| Hemus__C__086981950X__Section3.pdf(legacy) | 872 |
| Hemus__C__086981950X__Section5.pdf(legacy) | 716 |
| Hemus__C__086981950X__Section1.pdf(legacy) | 649 |
| Hemus__C__086981950X__Section2.pdf | 491 |
| Hemus__C__086981950X__Section6.pdf(legacy) | 272 |
| Views | |
|---|---|
| United States | 150 |
| United Kingdom | 148 |
| South Africa | 137 |
| China | 104 |
| Zimbabwe | 41 |
| Germany | 36 |
| Russia | 21 |
| Sweden | 20 |
| France | 17 |
| South Korea | 10 |
| Views | |
|---|---|
| Beijing | 84 |
| Sunnyvale | 79 |
| Southend | 76 |
| Johannesburg | 41 |
| Pretoria | 19 |
| Stockholm | 18 |
| Centurion | 10 |
| Harare | 8 |
| Mountain View | 8 |
| Ashburn | 7 |