| Views | |
|---|---|
| Gaap ... | 519 |
| Gaap ...(legacy) | 348 |
| February 2026 | March 2026 | April 2026 | May 2026 | June 2026 | July 2026 | August 2026 | |
|---|---|---|---|---|---|---|---|
| Gaap ... | 4 | 15 | 10 | 10 | 23 | 19 | 0 |
| Views | |
|---|---|
| Hemus__C__086981950X__Section5.pdf | 7134 |
| Hemus__C__086981950X__Section3.pdf | 6970 |
| Hemus__C__086981950X__Section1.pdf | 3858 |
| Hemus__C__086981950X__Section6.pdf | 3437 |
| Hemus__C__086981950X__Section8.pdf | 1497 |
| Hemus__C__086981950X__Section3.pdf(legacy) | 872 |
| Hemus__C__086981950X__Section5.pdf(legacy) | 716 |
| Hemus__C__086981950X__Section1.pdf(legacy) | 649 |
| Hemus__C__086981950X__Section2.pdf | 505 |
| Hemus__C__086981950X__Section7.pdf | 290 |
| Views | |
|---|---|
| United States | 176 |
| United Kingdom | 150 |
| South Africa | 147 |
| China | 107 |
| Zimbabwe | 41 |
| Germany | 37 |
| Russia | 21 |
| Sweden | 20 |
| France | 18 |
| Japan | 10 |
| Views | |
|---|---|
| Beijing | 84 |
| Sunnyvale | 79 |
| Southend | 76 |
| Johannesburg | 42 |
| Pretoria | 20 |
| Stockholm | 18 |
| Centurion | 10 |
| Ashburn | 9 |
| Harare | 8 |
| Mountain View | 8 |