| Views | |
|---|---|
| Gaap ... | 539 |
| Gaap ...(legacy) | 348 |
| March 2026 | April 2026 | May 2026 | June 2026 | July 2026 | August 2026 | September 2026 | |
|---|---|---|---|---|---|---|---|
| Gaap ... | 15 | 10 | 10 | 23 | 19 | 17 | 3 |
| Views | |
|---|---|
| Hemus__C__086981950X__Section5.pdf | 7186 |
| Hemus__C__086981950X__Section3.pdf | 6991 |
| Hemus__C__086981950X__Section1.pdf | 3872 |
| Hemus__C__086981950X__Section6.pdf | 3476 |
| Hemus__C__086981950X__Section8.pdf | 1512 |
| Hemus__C__086981950X__Section3.pdf(legacy) | 872 |
| Hemus__C__086981950X__Section5.pdf(legacy) | 716 |
| Hemus__C__086981950X__Section1.pdf(legacy) | 649 |
| Hemus__C__086981950X__Section2.pdf | 544 |
| Hemus__C__086981950X__Section7.pdf | 318 |
| Views | |
|---|---|
| United States | 186 |
| South Africa | 154 |
| United Kingdom | 151 |
| China | 108 |
| Zimbabwe | 41 |
| Germany | 37 |
| Russia | 21 |
| Sweden | 20 |
| France | 18 |
| Japan | 10 |
| Views | |
|---|---|
| Beijing | 84 |
| Sunnyvale | 79 |
| Southend | 76 |
| Johannesburg | 44 |
| Pretoria | 20 |
| Stockholm | 18 |
| Centurion | 10 |
| Ashburn | 9 |
| Harare | 8 |
| Mountain View | 8 |