| Views | |
|---|---|
| Affektiewe ...(legacy) | 601 |
| Affektiewe ... | 127 |
| Views | |
|---|---|
| 01thesis.pdf(legacy) | 2858 |
| 01thesis.pdf | 633 |
| 00front.pdf(legacy) | 620 |
| 01thesis.pdf.txt(legacy) | 48 |
| 00front.pdf | 47 |
| 00front.pdf.txt(legacy) | 10 |
| 00front.pdf.txt(legacy) | 4 |
| 01thesis.pdf.txt(legacy) | 4 |
| Views | |
|---|---|
| South Africa | 172 |
| United States | 144 |
| China | 94 |
| Japan | 59 |
| Germany | 56 |
| South Korea | 46 |
| Russia | 40 |
| United Kingdom | 37 |
| France | 10 |
| Sweden | 10 |
| Views | |
|---|---|
| Beijing | 80 |
| Pretoria | 54 |
| Tokyo | 50 |
| Sunnyvale | 41 |
| Seoul | 36 |
| Johannesburg | 22 |
| Ashburn | 16 |
| Redwood City | 14 |
| Seattle | 14 |
| Cape Town | 13 |