| Views | |
|---|---|
| A ...(legacy) | 659 |
| A ... | 150 |
| Views | |
|---|---|
| 03dissertation.pdf(legacy) | 832 |
| 01contents.pdf(legacy) | 260 |
| 00title.pdf(legacy) | 212 |
| 02summary.pdf(legacy) | 195 |
| 03dissertation.pdf | 142 |
| 01contents.pdf | 28 |
| 00title.pdf | 18 |
| 02summary.pdf | 16 |
| 03dissertation.pdf.txt(legacy) | 11 |
| 00title.pdf.txt(legacy) | 4 |
| Views | |
|---|---|
| South Africa | 243 |
| China | 135 |
| United States | 128 |
| Russia | 64 |
| Germany | 53 |
| United Kingdom | 42 |
| Japan | 30 |
| South Korea | 20 |
| France | 10 |
| Philippines | 10 |
| Views | |
|---|---|
| Beijing | 120 |
| Pretoria | 87 |
| Johannesburg | 37 |
| Sunnyvale | 34 |
| Tokyo | 29 |
| Seattle | 21 |
| Seoul | 17 |
| Braunschweig | 16 |
| Redwood City | 12 |
| Southend | 11 |