| Views | |
|---|---|
| The ...(legacy) | 545 |
| The ... | 148 |
| Views | |
|---|---|
| 00front.pdf(legacy) | 594 |
| 01dissertation.pdf(legacy) | 505 |
| 01dissertation.pdf | 106 |
| 00front.pdf | 70 |
| 01dissertation.pdf.txt(legacy) | 6 |
| 01dissertation.pdf.txt(legacy) | 4 |
| 00front.pdf.txt(legacy) | 4 |
| 00front.pdf.txt(legacy) | 3 |
| Views | |
|---|---|
| South Africa | 162 |
| United States | 134 |
| China | 113 |
| Germany | 54 |
| Russia | 39 |
| Japan | 37 |
| United Kingdom | 33 |
| Nigeria | 10 |
| Ukraine | 10 |
| Zimbabwe | 10 |
| Views | |
|---|---|
| Beijing | 103 |
| Sunnyvale | 52 |
| Tokyo | 36 |
| Pretoria | 32 |
| Johannesburg | 28 |
| San Gabriel | 17 |
| Braunschweig | 16 |
| Harare | 10 |
| Southend | 10 |
| Ashburn | 9 |