| Views | |
|---|---|
| A ...(legacy) | 646 |
| A ... | 193 |
| Views | |
|---|---|
| 00front.pdf(legacy) | 579 |
| 01dissertation.pdf(legacy) | 469 |
| 02bibliography.pdf(legacy) | 421 |
| 01dissertation.pdf | 380 |
| 00front.pdf | 81 |
| 02bibliography.pdf | 53 |
| 01dissertation.pdf.txt(legacy) | 6 |
| 01dissertation.pdf.txt(legacy) | 4 |
| 02bibliography.pdf.txt(legacy) | 4 |
| 00front.pdf.txt(legacy) | 4 |
| Views | |
|---|---|
| United States | 263 |
| South Africa | 146 |
| China | 104 |
| United Kingdom | 74 |
| Germany | 45 |
| Russia | 42 |
| Japan | 40 |
| Sweden | 15 |
| South Korea | 14 |
| France | 12 |
| Views | |
|---|---|
| Beijing | 91 |
| Sunnyvale | 91 |
| Tarrytown | 71 |
| Tokyo | 38 |
| Pretoria | 30 |
| Johannesburg | 16 |
| Southend | 14 |
| Braunschweig | 12 |
| Ashburn | 11 |
| Matawan | 10 |