Views | |
---|---|
Assessing ...(legacy) | 554 |
Assessing ... | 180 |
Views | |
---|---|
13appendixb2.pdf | 1995 |
13appendixb2.pdf(legacy) | 1897 |
10bibliography.pdf(legacy) | 547 |
06chapter2.pdf(legacy) | 435 |
08chapter4.pdf(legacy) | 291 |
01declaration.pdf(legacy) | 254 |
05chapter1.pdf(legacy) | 252 |
07chapter3.pdf(legacy) | 221 |
15appendixc.pdf(legacy) | 218 |
14appendixb3.pdf(legacy) | 204 |
Views | |
---|---|
United States | 135 |
China | 127 |
South Africa | 90 |
Japan | 60 |
Russia | 54 |
Germany | 42 |
United Kingdom | 41 |
Namibia | 23 |
Ukraine | 21 |
France | 19 |
Views | |
---|---|
Beijing | 108 |
Sunnyvale | 50 |
Tokyo | 40 |
Pretoria | 32 |
Windhoek | 22 |
Seoul | 14 |
Braunschweig | 12 |
Johannesburg | 12 |
Ashburn | 9 |
Matawan | 9 |