| Views | |
|---|---|
| Religious ...(legacy) | 1204 |
| Religious ... | 458 |
| Views | |
|---|---|
| 07chapter3.pdf | 7075 |
| 07chapter3.pdf(legacy) | 6743 |
| 06chapter2.pdf(legacy) | 2655 |
| 09chapter5.pdf(legacy) | 1978 |
| 10bibliography.pdf(legacy) | 1133 |
| 10bibliography.pdf | 720 |
| 05chapter1.pdf(legacy) | 578 |
| 04contents.pdf(legacy) | 516 |
| 06chapter2.pdf | 491 |
| 08chapter4.pdf(legacy) | 317 |
| Views | |
|---|---|
| Zimbabwe | 560 |
| United States | 243 |
| South Africa | 156 |
| China | 120 |
| United Kingdom | 119 |
| Germany | 70 |
| Japan | 48 |
| EU | 36 |
| Russia | 34 |
| Eswatini | 29 |
| Views | |
|---|---|
| Harare | 111 |
| Beijing | 106 |
| Sunnyvale | 67 |
| Tokyo | 46 |
| Pretoria | 44 |
| Johannesburg | 29 |
| Mbabane | 17 |
| Braunschweig | 16 |
| Mountain View | 16 |
| Seattle | 15 |