| Views | |
|---|---|
| Crimes ...(legacy) | 668 |
| Crimes ... | 169 |
| Views | |
|---|---|
| 04chapter4.pdf(legacy) | 1432 |
| 04chapter4.pdf | 997 |
| 01chapter1.pdf(legacy) | 490 |
| 02chapter2.pdf(legacy) | 468 |
| 05chapter5.pdf(legacy) | 401 |
| 03chapter3.pdf(legacy) | 378 |
| 06chapter6.pdf(legacy) | 331 |
| 00front.pdf(legacy) | 243 |
| 07appendix.pdf(legacy) | 199 |
| 01chapter1.pdf | 109 |
| Views | |
|---|---|
| South Africa | 268 |
| United States | 159 |
| China | 92 |
| Russia | 58 |
| Germany | 51 |
| United Kingdom | 34 |
| Japan | 34 |
| South Korea | 21 |
| Sweden | 15 |
| France | 10 |
| Views | |
|---|---|
| Sunnyvale | 86 |
| Pretoria | 85 |
| Beijing | 74 |
| Johannesburg | 42 |
| Tokyo | 32 |
| Seoul | 16 |
| Ashburn | 12 |
| Braunschweig | 12 |
| Cape Town | 12 |
| Durban | 10 |