| dc.contributor.author | Wiid, Jan
|
en |
| dc.contributor.author | Cant, Michael
|
en |
| dc.contributor.author | Van Scheers, Martha Louisa
|
en |
| dc.date.accessioned | 2013-11-27T12:18:48Z | |
| dc.date.available | 2013-11-27T12:18:48Z | |
| dc.date.issued | 2012 | en |
| dc.identifier.citation | Wiid JA;Cant MC;Van Scheers ML. (2012) The correlation between cherry picking female consumers and product and price knowledge when buying groceries in Tshwane South Africa. Gender and Behavior 10(2) | en |
| dc.identifier.issn | 1596-9231 | en |
| dc.identifier.uri | http://hdl.handle.net/10500/12995 | |
| dc.title | The correlation between cherry picking female consumers and product and price knowledge when buying groceries in Tshwane South Africa | en |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||