| dc.contributor.author | Venter JMP
|
en |
| dc.contributor.author | De Clercq B
|
en |
| dc.contributor.author | Van Dyk MC
|
en |
| dc.contributor.author | Swanepoel A
|
en |
| dc.contributor.author | Doussy E
|
en |
| dc.contributor.author | De Hart KL
|
en |
| dc.date.accessioned | 2013-10-07T14:16:26Z | |
| dc.date.available | 2013-10-07T14:16:26Z | |
| dc.date.issued | 2011 | en |
| dc.identifier.citation | Venter JMP;De Clercq B;Van Dyk MC;Swanepoel A;Doussy E;De Hart KL. (2011) Increasing throughput: factors affecting the academic performance of entry-level undergraduate taxation students at an ODL institution in South Africa. PROGRESSIO 33(1) | en |
| dc.identifier.issn | 0256-8853 | en |
| dc.identifier.uri | http://hdl.handle.net/10500/11571 | |
| dc.title | Increasing throughput: factors affecting the academic performance of entry-level undergraduate taxation students at an ODL institution in South Africa | en |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||