| dc.contributor.author | Afolabiac, A.S.
|
en |
| dc.contributor.author | Abdulkareem, A.S.
|
en |
| dc.contributor.author | Mhlang, S.D.
|
en |
| dc.contributor.author | Iyuke, S.E.
|
en |
| dc.date.accessioned | 2012-11-01T16:31:42Z | |
| dc.date.available | 2012-11-01T16:31:42Z | |
| dc.date.issued | 2011 | en |
| dc.identifier.citation | Journal of Experimental Nanoscience | en |
| dc.identifier.citation | 6 | en |
| dc.identifier.citation | 3 | en |
| dc.identifier.issn | 17458080 | en |
| dc.identifier.other | 10.1080/17458080.2010.497941 | en |
| dc.identifier.uri | http://hdl.handle.net/10500/7607 | |
| dc.description.abstract | Carbon nanotubes (CNTs) were synthesised by a conventional chemical vapour deposition (CVD) method using acetylene as carbon source and a bimetallic catalyst of Fe-Co supported on a CaCO3 support. The CNTs were characterized by transmission electron microscopy (TEM), X-ray diffraction (XRD), Raman spectroscopy (RS), energy dispersive X-ray spectroscopy (EDS) and thermogravimetric analysis (TGA). The TEM images show clustered CNTs and reveal the outer and inner diameters of these nanomaterials. The XRD analysis shows the characteristic broad peak of graphitised carbon; the RS indicates that these materials have a high degree of crystallinity while the TGA shows the high thermal stability of the materials. EDS analysis also indicates that the purification method employed was able to remove the impurities in the CNT samples. © 2011 Taylor & Francis. | en |
| dc.language.iso | en | en |
| dc.subject | Bimetallic catalyst; CNTs; CVD; Graphitised carbon; Purity Bimetallic catalysts; CNTs; CVD; Graphitised carbon; Purity; Acetylene; Carbon nanotubes; Catalysts; Chemical vapor deposition; Purification; Raman spectroscopy; Removal; Thermodynamic stability; Transmission electron microscopy; X ray diffraction; X ray diffraction analysis; X ray spectroscopy; Thermogravimetric analysis; acetylene; calcium carbonate; carbon; carbon nanotube; metal; nanomaterial; article; bioreactor; catalysis; chemical vapor deposition; concentration (parameters); priority journal; purification; Raman spectrometry; roentgen spectroscopy; synthesis; thermogravimetry; thermostability; transmission electron microscopy; X ray diffraction | en |
| dc.title | Synthesis and purification of bimetallic catalysed carbon nanotubes in a horizontal CVD reactor | en |
| dc.type | Article | en |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||