| dc.contributor.author | Fritze - V. Alvensleben U.
|
en |
| dc.contributor.author | Bicker J.
|
en |
| dc.contributor.author | Cunow B.
|
en |
| dc.date.accessioned | 2012-11-01T16:31:34Z | |
| dc.date.available | 2012-11-01T16:31:34Z | |
| dc.date.issued | 2005 | en |
| dc.identifier.citation | Proceedings of the International Astronomical Union | en |
| dc.identifier.citation | 1 | en |
| dc.identifier.issn | 17439213 | en |
| dc.identifier.other | 10.1017/S1743921306001232 | en |
| dc.identifier.uri | http://hdl.handle.net/10500/7354 | |
| dc.description.abstract | [No abstract available] | en |
| dc.language.iso | en | en |
| dc.subject | Galaxies: evolution; High-redshift; Interactions; Starbursts | en |
| dc.title | Galaxy properties and photometric redshifts | en |
| dc.type | Article | en |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||