| dc.contributor.author | Tiwari, A.
|
en |
| dc.contributor.author | Kumar, R.
|
en |
| dc.contributor.author | Prabaharan, M.
|
en |
| dc.contributor.author | Pandey, R.R.
|
en |
| dc.contributor.author | Kumari, P.
|
en |
| dc.contributor.author | Chaturvedi, A.
|
en |
| dc.contributor.author | Mishra, Ajay
|
en |
| dc.date.accessioned | 2016-09-19T11:25:51Z | |
| dc.date.available | 2016-09-19T11:25:51Z | |
| dc.date.issued | 2010 | en |
| dc.identifier.citation | Tiwari, A., Kumar, R., Prabaharan, M., Pandey, R.R., Kumari, P., Chaturvedi, A., Mishra, A.K (2010) Nanofibrous polyaniline thin film prepared by plasma-induced polymerization technique for detection of NO2 gas. Polymers for Advanced Technologies 21(9) pp 615-620 | en |
| dc.identifier.other | DOI10.1002/pat.1470 | en |
| dc.identifier.other | EID2-s2.0-77956581226 | en |
| dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-77956581226&partnerID=40&md5=bf0fb7b0d2dc42ee5332eb63f95697cf | en |
| dc.identifier.uri | http://hdl.handle.net/10500/21508 | |
| dc.title | Nanofibrous polyaniline thin film prepared by plasma-induced polymerization technique for detection of NO2 gas | en |
| dc.type | Article | en |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||