| dc.contributor.author | Agorku, E.S. 
 | 
en | 
| dc.contributor.author | Kuvarega, A.T. 
 | 
en | 
| dc.contributor.author | Mamba, B.B. 
 | 
en | 
| dc.contributor.author | Pandey, A.C. 
 | 
en | 
| dc.contributor.author | Mishra, A.K. 
 | 
en | 
| dc.date.accessioned | 2016-09-19T11:25:48Z | |
| dc.date.available | 2016-09-19T11:25:48Z | |
| dc.date.issued | 2015 | en | 
| dc.identifier.citation | Agorku, E.S., Kuvarega, A.T., Mamba, B.B., Pandey, A.C., Mishra, A.K (2015) Enhanced visible-light photocatalytic activity of multi-elements-doped ZrO<inf>2</inf> for degradation of indigo carmine. Journal of Rare Earths 33(5) pp 498-506 | en | 
| dc.identifier.other | DOI10.1016/S1002-0721(14)60447-6 | en | 
| dc.identifier.other | EID2-s2.0-84929472039 | en | 
| dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-84929472039&partnerID=40&md5=598c00eaa5c3847befb5a11167773bc3 | en | 
| dc.identifier.uri | http://hdl.handle.net/10500/21487 | |
| dc.title | Enhanced visible-light photocatalytic activity of multi-elements-doped ZrO<inf>2</inf> for degradation of indigo carmine | en | 
| dc.type | Article | en | 
| Files | Size | Format | View | 
|---|---|---|---|
| 
 There are no files associated with this item.  | 
|||