| dc.contributor.author | Mahlambi, M.M.
|
en |
| dc.contributor.author | Mishra, A.K.
|
en |
| dc.contributor.author | Mishra, S.B.
|
en |
| dc.contributor.author | Krause, R.W.
|
en |
| dc.contributor.author | Mamba, B.B.
|
en |
| dc.contributor.author | Raichur, A.M.
|
en |
| dc.date.accessioned | 2016-09-19T11:25:45Z | |
| dc.date.available | 2016-09-19T11:25:45Z | |
| dc.date.issued | 2013 | en |
| dc.identifier.citation | Mahlambi, M.M., Mishra, A.K., Mishra, S.B., Krause, R.W., Mamba, B.B., Raichur, A.M (2013) Effect of metal ions (Ag, Co, Ni, and Pd) on the visible light degradation of rhodamine B by carbon-covered alumina-supported TiO2 in aqueous solutions. Industrial and Engineering Chemistry Research 52(5) pp 1783-1794 | en |
| dc.identifier.other | DOI10.1021/ie3025505 | en |
| dc.identifier.other | EID2-s2.0-84873326510 | en |
| dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-84873326510&partnerID=40&md5=5db59f87117405584debcee11ad790ea | en |
| dc.identifier.uri | http://hdl.handle.net/10500/21452 | |
| dc.title | Effect of metal ions (Ag, Co, Ni, and Pd) on the visible light degradation of rhodamine B by carbon-covered alumina-supported TiO2 in aqueous solutions | en |
| dc.type | Article | en |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||